Maung Aluminium, located in Naypyidaw, Myanmar, is a trusted manufacturer and supplier of Aluminium 1050 Bars, known for their high purity, excellent corrosion resistance, and smooth finish. The company is dedicated to providing top-quality products that meet international standards, ensuring durability and reliability in every use. With advanced manufacturing processes and a strong commitment to quality, Maung Aluminium delivers bars that are lightweight, flexible, and easy to fabricate. These bars are ideal for various industries, including electrical, architectural, and chemical processing, where conductivity and performance are crucial.
Aluminium 1050 Bars are composed of 99.5% pure aluminium, with minor additions of silicon, iron, copper, and manganese. This composition provides exceptional corrosion resistance, high electrical and thermal conductivity, and great ductility. The material offers a tensile strength between 60–95 MPa and a yield strength of around 30 MPa, ensuring flexibility and easy formability. These bars are non-heat treatable but can be strengthened by cold working. Their smooth surface finish and resistance to oxidation make them suitable for a variety of demanding applications.
Standards : ASTM B221, B211, B565, B316, AMS 4121 2014
Temper : O
Standard : ASTM, ASME, AMS, GB/T, JIS
Length : 1000-6000
Diameter : 6-150
Finish : Bright, Polish & Black
Type : Hot-Rolled (HR) / Cold-Rolled (CR) Sheet
| Alloy (ISS) | Equivalent alloy (A.A) | Copper | Magnesium | Silicon | Iron | Managanese Others* (Total) | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | U.S.A | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max | Max. | Aluminum 99.0% Min. | ||
| 1 B | 19500 | 1050 | — | 0.05 | — | — | — | 0.30 | 0.4 | — | 0.05 | 0.1 | Aluminum 99.5% Min. | ||
| Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
| EN AW-1050 A | F | 60 | – | 20 | – | 23 |
| O | 60 | 95 | 20 | – | 23 | |
| European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
|---|---|---|---|---|---|---|
| EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
Aluminium 1050 Bars consist of 99.5% pure aluminium, with minor additions of iron, silicon, copper, manganese, and zinc to boost strength and performance. They are known for their excellent corrosion resistance, as well as their electrical and thermal conductivity, and good formability. The mechanical properties include a tensile strength ranging from 60 to 100 MPa and a yield strength of about 20 to 40 MPa, along with high ductility and exceptional polishability, making them perfect for applications that require a smooth finish and easy fabrication.
| Diameter | Weight |
|---|---|
| 6 mm | 0,076 Kg/m |
| 7 mm | 0,104 Kg/m |
| 8 mm | 0,136 Kg/m |
| 9 mm | 0,172 Kg/m |
| 9,5 mm | 0,191 Kg/m |
| 10 mm | 0,212 Kg/m |
| 11 mm | 0,257 Kg/m |
| 12 mm | 0,305 Kg/m |
| 12,5 mm | 0,331 Kg/m |
| 13 mm | 0,358 Kg/m |
| 14 mm | 0,416 Kg/m |
| 16 mm | 0,543 Kg/m |
| 16,5 mm | 0,577 Kg/m |
| 18 mm | 0,687 Kg/m |
| 19 mm | 0,766 Kg/m |
| 20 mm | 0,848 Kg/m |
| 22 mm | 1,026 Kg/m |
| 25 mm | 1,325 Kg/m |
| 28 mm | 1,663 Kg/m |
| 30 mm | 1,909 Kg/m |
| 31 mm | 2,038 Kg/m |
| 32 mm | 2,171 Kg/m |
| 35 mm | 2,598 Kg/m |
| 38 mm | 3,062 Kg/m |
| 40 mm | 3,393 Kg/m |
| 45 mm | 4,294 Kg/m |
| 50 mm | 5,301 Kg/m |
| 55 mm | 6,415 Kg/m |
| 60 mm | 7,634 Kg/m |
| 65 mm | 8,959 Kg/m |
| 70 mm | 10,391 Kg/m |
| 75 mm | 11,928 Kg/m |
| 80 mm | 13,572 Kg/m |
| 90 mm | 17,177 Kg/m |
| 100 mm | 21,206 Kg/m |
| 105 mm | 23,379 Kg/m |
| 110 mm | 25,659 Kg/m |
| 120 mm | 30,536 Kg/m |
| 127 mm | 34,203 Kg/m |
| 130 mm | 35,838 Kg/m |
| 140 mm | 41,563 Kg/m |
| 150 mm | 47,713 Kg/m |
| 180 mm | 68,707 Kg/m |
| 200 mm | 84,823 Kg/m |
Yes, we offer custom sizes for Aluminium 1050 Bars to meet specific project needs. Our team at Maung Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@maungaluminium.com
Aluminium 1050 Bars are widely used across multiple industries due to their excellent conductivity, corrosion resistance, and light weight. In the electrical sector, they are used in bus bars, conductors, and light fittings. In the construction and architectural fields, they serve in decorative trims, frameworks, and interior fittings. Their high reflectivity also makes them ideal for lighting and signage. Additionally, they are used in food processing and chemical equipment because of their non-toxic and rustproof nature. These versatile bars offer a perfect balance of strength, performance, and economy.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Myanmar
Copyright 2024 Maung Aluminium. All rights reserved